Cantidad | Calorías | |
| Blanco diet | 100 grs. | 75 |
| Pettit Suisse | 100 grs. | 160 |
| Camemmbert | 100 grs. | 265 |
| Cheddar | 100 grs. | 400 |
| Cheddar procesado | 100 grs. | 350 |
| Cubut | 100 grs. | 330 |
| Cottage crema | 100 grs. | 104 |
| Cottage descremado | 100 grs. | 80 |
| Cuartirolo | 100 grs. | 285 |
| Máquina | 100 grs. | 255 |
| Edam | 100 grs. | 416 |
| Fontina | 100 grs. | 370 |
| Fresco | 100 grs. | 305 |
| Fresco diet | 100 grs. | 230 |
| Gouda | 100 grs. | 180 |
| Gruyere | 100 grs. | 540 |
| Holanda | 100 grs. | 360 |
| Mar del Plata | 100 grs. | 400 |
| Parmesano | 100 grs. | 350 |
| Port Salut | 100 grs. | 295 |
| Provolone | 100 grs. | 330 |
| Queso crema | 100 grs. | 116 |
| Queso rallado | 100 grs. | 380 |
| Ricotta | 100 grs. | 185 |
| Roquefort | 100 grs. | 360 |
| Suizo | 100 grs. | 350 |
| Tandil o Danbo | 100 grs. | 355 |
QUESOS FUNDIDOS | Cantidad | Calorías |
| Común | 100 grs. | 316 |
| Con jamón | 100 grs. | 430 |
| Con pimienta | 100 grs. | 330 |
| Con roquefort | 100 grs. | 330 |


No hay comentarios:
Publicar un comentario